IQ results by field of study …
| To me numbers appear to be skewed to the high end | |
| | IQ |
| Physics & astronomy | 133 |
| Mathematical Sciences | 130 |
| Philosophy | 129 |
| Materials Engineering | 129 |
| Other Engineering | 128 |
| Economics | 128 |
| Chemical Engineering | 128 |
| Mechanical Engineering | 126 |
| Engineering | 126 |
| Electrical Eng | 126 |
| Physical Sciences | 125 |
| Banking & finance | 125 |
| Other Humanities & Art | 124 |
| Computer & Infor Sci | 124 |
| Civil Engineering | 124 |
| Chemistry | 124 |
| Industrial Engineering | 123 |
| Religion & Theory | 121 |
| Earth, Atmos & Mar. Sci | 121 |
| Biological Sciences | 121 |
| Political Science | 120 |
| Humanities & arts | 120 |
| English language & lit | 120 |
| Arts-History, theory, crit | 120 |
| History | 119 |
| Foreign languages & lit | 119 |
| Anthropology & Archeology | 119 |
| Architecture | 118 |
| Natural Sciences -Other | 117 |
| Library & Archival Sciences | 117 |
| Secondary | 116 |
| Social Sciences | 115 |
| Agriculture | 115 |
| Sociology | 114 |
| Other business | 114 |
| Life Sciences | 114 |
| Business | 114 |
| Arts-Performance & studio | 114 |
| Psychology | 113 |
| Higher | 112 |
| Health & medical sciences | 111 |
| Curriculum & Instruction | 111 |
| Communications | 111 |
| Business admin & mgmt. | 111 |
| Other social Science | 110 |
| Education | 110 |
| Accounting | 110 |
| Public Administration | 109 |
| Other Education | 109 |
| Evaluation & Research | 109 |
| Elementary | 108 |
| Administration | 107 |
| Special | 106 |
| Home Economics | 106 |
| Student Counseling | 105 |
| Early Childhood | 104 |
| Social Work | 103 |


0 Comments:
Post a Comment
<< Home