Election prediciton results
| Winning Candidate | losing candidate | date1 | date2 |
| | | | |
| Nov-00 | | | |
| Bush | Dole | | |
| Bush | Gore | | |
| Nov-04 | | | |
| Kerry | Dean | | |
| Kerry | Sep-04 | | |
| Bush | McCain | | |
| Nov-08 | | | |
| McCain | May-06 | | |
| Obama | Nov-04 | | |
| Romney | Nov-04 | | |
| | | | |
| | | | |
| Nov-07 | | | |
| Rudd | Howard | | |
| Oct-04 | | | |
| Latham | 18/9 | | |
| Nov-01 | | | |
| Howard | Beazley | | |
| | | | |
| | | | |
| 2004 | | | |
| 18/9/2004 | Aug-05 | ||
| | 19/9/05 | | |
| 2002 | | | |
| | English | | |
| 1999 | | | |
| | Jenny Shipley | | |
| | | | |
| | | | |
| 2007 | | | |
| Angela Merkel | | | |
| | | | |
| | | | |
| | | | |
| Sarcozy | Royal | | |
| | | | |
| | | | |
| May-05 | | | |
| Blair | Michael Howard | | |
| Jun-01 | | | |
| Blair | Wilian Hague | | |
| | | | |
| | | | |
| stephen harper | paul martin | | |
| | | | |
| Auckland Mayor | | 25/9 | |
| Banks | | | |
| | | | |
| | | | |
| 2004 | | | |
| Putin | | | |
| 2008 | | | |
| Dmitry Medvedev | | | |


0 Comments:
Post a Comment
<< Home